Courses (in english)
The table below summarizes information concerning courses taught in English within the DICAR degree programmes, including the teaching semester, credits provided (CFU), as well as link to the specific programme of the course.
Academic Year 2021/2022
Course Title | Degree Programme | Year | CFU | Semester | Lecturer |
---|---|---|---|---|---|
INDUSTRIAL CHEMESTRY AND TECHNOLOGIES | Chemical Engineering for Industrial Sustainability [LM] | 1 | 6 | 1° | C. Puglisi |
MATERIALS SCIENCE AND TECHNOLOGIES | Chemical Engineering for Industrial Sustainability [LM] | 1 | 9 | 2° | G. CICALA |
MECHANICAL ENGINEERING | Chemical Engineering for Industrial Sustainability [LM] | 1 | 6 | 2° | P.D. MADDIO |
SUSTAINABLE ENERGY SYSTEMS | Chemical Engineering for Industrial Sustainability [LM] | 1 | 6 | 1° | F. NOCERA |
TECHNOLOGIES FOR ENVIROMENTAL PROTECTION | Chemical Engineering for Industrial Sustainability [LM] | 1 | 6 | 2° | A. LATTERI |
TRANSPORT PHENOMENA FOR CHEMICAL ENGINEERING | Chemical Engineering for Industrial Sustainability [LM] | 1 | 12 | 1° | A. PATTI |
CHEMICAL PLANTS | Chemical Engineering for Industrial Sustainability [LM] | 2 | 9 | 1° | G. MANCINI |
CONTROL OF CHEMICAL PROCESSES | Chemical Engineering for Industrial Sustainability [LM] | 2 | 9 | 1° | M. FRASCA, L.V. GAMBUZZA |
EQUIPMENT DESIGN FOR CHEMICAL INDUSTRY | Chemical Engineering for Industrial Sustainability [LM] | 2 | 9 | 1° | G. LA ROSA, F. GIUDICE |
METALLURGY | Chemical Engineering for Industrial Sustainability [LM] | 2 | 9 | 2° | F. GIUDICE |
SYSTEMS ECO-FRIENDLY DESIGN FOR INNOVATIVE PROCESSES | Chemical Engineering for Industrial Sustainability [LM] | 2 | 9 | 2° | G. FARGIONE |
HYDRAULICS OF NATURAL SYSTEMS | Environmental Engineering [LM] | 1 | 9 | 2° | V.C. SANTORO |
WATERSHED HYDRAULIC PROTECTION | Environmental Engineering [LM] | 2 | 9 | 1° | A.P. CAMPISANO |
MARKETING AND PURCHASING | Management engineering [LM] | 2 | 9 | 2° | A. ANCARANI |
QUALITY ENGINEERING | Management engineering [LM] | 2 | 9 | 2° | G. CELANO |
STRATEGIC AND INNOVATION MANAGEMENT | Management engineering [LM] | 2 | 9 | 1° | C. DI MAURO |
FLUID MECHANICS | Mechanical Engineering [LM] | 1 | 6 | 1° | P. SCANDURA |
MACHINE DESIGN | Mechanical Engineering [LM] | 1 | 9 | 2° | G. LA ROSA |
MANUFACTURING PROCESS TECHNOLOGY | Mechanical Engineering [LM] | 1 | 9 | 2° | S. FICHERA |
MATERIALS SCIENCE AND TECHNOLOGY | Mechanical Engineering [LM] | 1 | 9 | 1° | A. POLLICINO |
MECHANICAL AND THERMAL MEASUREMENTS | Mechanical Engineering [LM] | 1 | 6 | 2° | F.R.E. LO SAVIO |
MODELING AND SIMULATION OF MECHANICAL SYSTEMS | Mechanical Engineering [LM] | 1 | 9 | 1° | G. FICHERA |
ADVANCED MANUFACTURING | Mechanical Engineering [LM] | 2 | 9 | 1° | A. COSTA |
ADVANCED MANUFACTURING OF PLASTICS AND COMPOSITES | Mechanical Engineering [LM] | 2 | 6 | 1° | G. CICALA |
ENERGY MANAGEMENT | Mechanical Engineering [LM] | 2 | 6 | 1° | A. FICHERA |
ENERGY SYSTEMS AND ENVIRONMENT | Mechanical Engineering [LM] | 2 | 9 | 1° | R. LANZAFAME |
EXPERIMENTAL AND NUMERICAL ADVANCED DESIGN | Mechanical Engineering [LM] | 2 | 12 | 1° | G. MIRONE, G. FARGIONE |
FLUID MACHINES DESIGN | Mechanical Engineering [LM] | 2 | 9 | 2° | M. MESSINA |
MACHINE DESIGN II | Mechanical Engineering [LM] | 2 | 9 | 2° | G. MIRONE |
MECHATRONICS | Mechanical Engineering [LM] | 2 | 6 | 1° | R. SINATRA |
NON DESTRUCTIVE EVALUATION ON MECHANICAL ELEMENTS | Mechanical Engineering [LM] | 2 | 6 | 1° | F.R.E. LO SAVIO |
THERMAL SYSTEMS | Mechanical Engineering [LM] | 2 | 9 | 1° | |
VEHICLES DYNAMICS AND MULTIBODY SIMULATION | Mechanical Engineering [LM] | 2 | 9 | 1° | A. CAMMARATA, G. FICHERA |
DYNAMICS OF STRUCTURES WITH APPLICATIONS TO EARTHQUAKE ENGINEERING | Structural and Geotechnical Civil Engineering [LM] | 1 | 9 | A | I.D. CALIO' |
AIRPORT, RAILWAY AND INTERMODAL INFRASTRUCTURES | Water and Transportation Civil Engineering [LM] | 1 | 9 | 2° | A. DI GRAZIANO |
HYDROLOGY | Water and Transportation Civil Engineering [LM] | 1 | 9 | 2° | A. CANCELLIERE, D.J. PERES |
PAVEMENT ENGINEERING | Water and Transportation Civil Engineering [LM] | 1 | 6 | 2° | S. CAFISO |
TOWN AND COUNTRY PLANNING | Water and Transportation Civil Engineering [LM] | 1 | 6 | 1° | M. SPINA |
PORT AND COASTAL ENGINEERING | Water and Transportation Civil Engineering [LM] | 2 | 9 | 1° | R.E. MUSUMECI, E. FOTI |
Notes to the Table: "LM" stands for Laurea Magistrale (Master's Degree), "L" stands for Laurea (Bachelor's Degree)